- Home /
- HP DreamColor Z24x G2 61 cm (24") 1920 x 1200 pixels WUXGA LED Black
<<< | >>> |
Related Products
Related Products
Check items to add to the cart or select all
-
HP EliteDesk 705 G5 3400GE mini PC AMD Ryzen 5 PRO 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Black
Excl. Vat: €688.38 Incl. Vat: €832.94 -
HP Chromebox G2 i5-7300U mini PC 7th gen Intel® Core™ i5 8 GB DDR4-SDRAM 64 GB SSD Chrome OS Black
Excl. Vat: €542.22 Incl. Vat: €656.09 -
HP t530 1.5 GHz GX-215JJ Windows 10 IoT Enterprise 960 g Black
Excl. Vat: €358.53 Incl. Vat: €433.82 -
HP 290 G3 i3-10100 SFF 10th gen Intel® Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black
Excl. Vat: €439.91 Incl. Vat: €532.29 -
HP 290 G3 i5-10500 SFF 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro PC Black
Excl. Vat: €505.36 Incl. Vat: €611.49
Product Description
The display of your dreams at an unbelievable price Enjoy pure, consistent color accuracy from design to production with push-button color space selection and easy color calibration on the amazingly affordable 61 cm (24") diagonal HP DreamColor Z24x G2 Display.
Additional Information
PDF Url | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Description | 24", Full HD 1920 x 1200, 16:10, 300cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | HP DreamColor Z24x G2 61 cm (24") 1920 x 1200 pixels WUXGA LED Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The display of your dreams at an unbelievable price Enjoy pure, consistent color accuracy from design to production with push-button color space selection and easy color calibration on the amazingly affordable 61 cm (24") diagonal HP DreamColor Z24x G2 Display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1JR59AT#ABU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Key | hp-dreamcolor-z24x-g2-61-cm-24-1920-x-1200-pixels-wuxga-led-black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 0190781465232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €491.26 |