| Design |
|---|
| Colour name | Pike silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Display |
|---|
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 255U |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
| Memory |
|---|
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage |
|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance |
|---|
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard |
|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Technical details |
|---|
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; 50% recycled metal; 50% ocean-bound plastic in fan enclosure; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Compliance certificates | CE, CECP, GS mark, RoHS, VCCI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 199251365133 |
| Brand-specific features |
|---|
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 199251365133 |
| HP special features |
|---|
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Fingerprint reader | Yes |
| Certificates |
|---|
| Compliance certificates | CE, CECP, GS mark, RoHS, VCCI |
| Sustainability |
|---|
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; 50% recycled metal; 50% ocean-bound plastic in fan enclosure; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 160 |
| Weight & dimensions |
|---|
| Width | 318.6 mm |
| Depth | 224.4 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.4 kg |
| Features |
|---|
| Country of origin | China, Thailand |
| Supplier features |
|---|
| Country of origin | China, Thailand |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 160 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471300000 |
| Other features |
|---|
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |