Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Page description languages | PCL 3 |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 250 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 35 sheets |
Display |
---|
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 13 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 34 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 34 cpm |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | PC |
Scan speed (black) | 8 inch/min |
Scan speed (colour) | 8 inch/min |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 1.9 |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Distinctive ring | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 512 MB |
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 75 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Legal |
JIS B-series sizes (B0...B9) | B4, B5 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
RJ-11 ports quantity | 1 |
Network |
---|
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
TWAIN version | 1.9 |
Recommended duty cycle | 250 - 1500 pages per month |
Distinctive ring | Yes |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Duplex printing | Yes |
Design |
---|
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 29.4 W |
Power consumption (sleep) | 1.42 W |
Power consumption (standby) | 6.02 W |
Power consumption (off) | 0.15 W |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Brand-specific features |
---|
HP dynamic security | Yes |
HP ePrint | Yes |
HP Photo Creations | Yes |
HP Software provided | HP Printer Software, Google Toolbar, HP Update |
HP segment | Small medium business |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Operational conditions |
---|
Storage temperature (T-T) | -5 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 584.9 mm |
Depth | 444.8 mm |
Height | 306.4 mm |
Weight | 15.5 kg |
Package width | 677 mm |
Package depth | 495 mm |
Package height | 408 mm |
Package weight | 19.5 kg |
Packaging data |
---|
Package width | 677 mm |
Package depth | 495 mm |
Package height | 408 mm |
Package weight | 19.5 kg |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Other features |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Control type | Touch |
Duplex printing | Yes |