Features |
---|
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Printer management | Embedded Web Server |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Page description languages | PCL 3 GUI |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Printer management | Embedded Web Server |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1.2 MHz |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 25000 pages per month |
Duplex functions | Print, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 35 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 5 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Time to first copy (colour, normal) | 9 s |
Time to first copy (black, normal) | 7 s |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Scanner type | ADF scanner |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 1.2 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Printer management | Embedded Web Server |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 |
ISO A-series sizes (A0...A9) | A4 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 10x15,13x18 cm |
Borderless printing media sizes | A4, B5 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv4) | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 35 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Bundled software | HP Printer Software, Shop for Supplies Online |
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Plug and Play | Yes |
Country of origin | Thailand |
Product colour | Black, White |
Print head nozzles | Total Print Head nozzles 6272 |
Layers per pallet | 5 pc(s) |
Duplex ADF scanning | Yes |
Cartridge(s) included | Yes |
Power consumption (printing) | 30 W |
Auto fax reduction supported | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 7 pc(s) |
Consumables |
---|
Page yield high capacity (black & white) | ~ 850 pages black, ~ 420 pages tri-color |
Security |
---|
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Design |
---|
Colour display | Yes |
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Thailand |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.08 W |
Power consumption (printing) | 30 W |
Brand-specific features |
---|
HP dynamic security | Yes |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | MacOS |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Mac operating systems supported | MacOS |
Bundled software | HP Printer Software, Shop for Supplies Online |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 3000 - 4500 m |
Certificates |
---|
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Sustainability |
---|
Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Weight & dimensions |
---|
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Packaging content |
---|
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Bundled software | HP Printer Software, Shop for Supplies Online |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 418 g |
Products per pallet | 35 pc(s) |
Layers per pallet | 5 pc(s) |
Harmonized System (HS) code | 84433100 |
Other features |
---|
Pallet gross weight | 418 g |
Printer management | Embedded Web Server |
Plug and Play | Yes |
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Country of origin | Thailand |
Products per pallet | 35 pc(s) |
Print head nozzles | Total Print Head nozzles 6272 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
Page yield high capacity (black & white) | ~ 850 pages black, ~ 420 pages tri-color |
Layers per pallet | 5 pc(s) |
Duplex ADF scanning | Yes |
Cartridge(s) included | Yes |
Power consumption (printing) | 30 W |
Auto fax reduction supported | Yes |
Control type | Touch |
Duplex printing | Yes |